Team Overview
HQC has a team of high-end talents, professional and technical personnel covering engineering technology, investment estimation, technical economy, market analysis, project management and other majors. There are 11 industry design masters, 7 recipients of special government allowances, 3 young technology talents in the group company, 55 senior engineers, 669 senior engineers, and 14 senior economists. In developed countries such as Europe, America, Japan and other developed countries, 28 people have been trained for more than two years, and 1139 people have obtained various professional registration qualifications.
Human Resources
| Industry Design Master | 11 | People |
| Expert who enjoy special government allowances | 5 | People |
| Young scientific and technological Talent of CNPC | 3 | People |
| Professor of Engineering | 55 | People |
| Technical assessment expert database of EIA (National Grade) | 8 | People |
| Senior Engineer | 669 | People |
| Senior Economist | 14 | People |
| Occupation qualification registration personnel | 1139 | People |
Expert Team
(1)Expert Technical Committee
(2)Industry design master
5 design masters in China's petroleum engineering construction industry
5 masters of engineering survey and design in the petroleum and chemical industry
1 master of survey and design in petroleum engineering construction industry
(3)Experts enjoying special government allowances
| Jianhua Zheng | Construction works |
| Ming Zhao | Engineering Technology |
| Qiufeng Wang | Engineering Technology |
| Bo Liu | Engineering Technology |
| Cangang Liu | Engineering Technology |
| Zhu Weiming | Engineering Technology |
| Gao Quanle | Petrochemical |
(4)Group company youth science and technology
| Yuanling Song | Petrochemical |
| Jiang Xin | Petrochemical |
| Wenzhong Li | Ground construction & oil-gas storage and transportation |
(5)Environmental impact assessment technical assessment expert
| NO. | Expert classification | Number of people |
|---|---|---|
| 1 | Environmental Engineering Evaluation Center of Ministry of Ecology and Environment | 4 |
| 2 | Guangdong Province | 1 |
| 3 | Gansu province | 2 |
| 4 | Ningxia Hui Autonomous Region | 3 |
| 5 | Inner Mongolia Autonomous Region | 1 |
Professional Registration Qualifications
| 1 | Registered Architect, Class I | 7 |
| 2 | Registered Architect, Class II | 2 |
| 3 | Registered Structural Engineer, Class I | 41 |
| 4 | Registered Structural Engineer, Class II | 1 |
| 5 | Registered Civil Engineer (Geotechnical) | 4 |
| 6 | Registered Utility Engineer(HVAC) | 7 |
| 7 | Registered Utility engineer (Water Supply and Sewerage) | 11 |
| 8 | Registered Utility Engineer (Power) | 18 |
| 9 | Registered Electrical Engineer (Power Supply and Distribution) | 8 |
| 10 | Registered Chemical Engineer | 76 |
| 11 | Registered Supervision Engineer | 15 |
| 12 | Registered Constructor, Class I | 133 |
| 13 | Registered Cost Engineer | 30 |
| 14 | Registered Consulting Engineers | 48 |
| 15 | Registered Environmental Impact Assessment Engineer | 17 |
| 16 | Other qualifications | 738 |
